Disclaimer:
The following data has been provided by ASEAN Member States (AMS) using a common ASEAN IP Enforcement Data Template. The availability and coverage of data vary across AMS, as enforcement statistics are maintained by different authorities (e.g. police, customs, judiciary). The figures reflect the latest available data from each AMS, which may range from 2020 to 2024. Missing or unavailable information is marked as N/A.
1. Criminal IP Cases
Country | Year of Data | Search Warrants (TM) | Search Warrants (CR) | Complaints Filed | Complaints Resolved/Dropped | Court Actions Filed | Court Actions Breakdown (TM/CR/Other) | Persons Arrested |
---|---|---|---|---|---|---|---|---|
Brunei | 2021–2022 | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Cambodia | 2024 | 17 | N/A | 13 | 10 | 25 | N/A | 19 |
Indonesia | 2019–2024 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lao PDR | 2021–2024 | 9 | N/A | N/A | N/A | 2 | N/A | N/A |
Malaysia | 2021–2022 | 295/405 | 23/30 | N/A | N/A | N/A | N/A | 14/36 |
Myanmar | 2023–2024 | N/A | N/A | N/A | 13 | 4 | 1/12 | N/A |
Philippines | 2021–2024 | 324/573/273/543 | No breakdown | 560/496/531/628 | 449/413/526/558 | 258/170/183/76 | No detailed breakdown | 414/377/278/274 |
Singapore | 2021–2024 | 247 (No. of TM raids) | 23 (No. of CR raids) | N/A | N/A | N/A | N/A | N/A |
Thailand | 2023 | 784 | 558 | N/A | N/A | 1,333 | 771/558/4 | 784 |
Viet Nam | 2024 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2. Administrative IP Cases
Country | Year of Data | Cases Filed | Cases Resolved | Resolved in Favor of IP Owner | Not in Favour / Settled |
---|---|---|---|---|---|
Brunei | 2021–2022 | N/A | N/A | N/A | N/A |
Cambodia | 2024 | 58 | 63 | 21 | N/A |
Indonesia | 2019–2024 | 254 | N/A | N/A | N/A |
Lao PDR | 2021–2024 | 60 | 60 | 60 | N/A |
Malaysia | 2021–2022 | N/A | N/A | N/A | N/A |
Myanmar | 2023–2024 | N/A | N/A | N/A | N/A |
Philippines | 2021–2024 | 15–17–23–16 | 37–38–9–23 | 18–2–3–0 | 12 (7 settled) – 18 (13 settled) – 6 (5 settled) – 23 (20 settled) |
Singapore | N/A | N/A | N/A | N/A | N/A |
Thailand | 2023 | N/A | N/A | N/A | N/A |
Viet Nam | 2024 | N/A | N/A | N/A | N/A |
3. Customs IP Cases
Country | Year of Data | IP Recordals | Seizures | Estimated Value | Items Seized |
---|---|---|---|---|---|
Brunei | 2021–2022 | Nil | Nil | Nil | Nil |
Cambodia | 2024 | N/A | N/A | N/A | N/A |
Indonesia | 2019–2024 | N/A | N/A | N/A | N/A |
Lao PDR | 2021–2024 | 20 | 2 | N/A | N/A |
Malaysia | 2021–2022 | N/A | N/A | N/A | N/A |
Myanmar | 2023–2024 | N/A | N/A | N/A | N/A |
Philippines | 2021–2024 | 62–43–41–49 | 38–53–268–16 | Php21.6b – Php7.68b – Php25.3b – Php34.7b | N/A |
Singapore | 2022–2024 | N/A | 291 | N/A | 25,146 |
Thailand | 2023 | 1,015 | 731 | N/A | 293,658 |
Viet Nam | 2024 | N/A | 68 | 13.13b VND | N/A |
4. Civil IP Cases
Country | Year of Data | Total Cases | Trademark | Copyright | Patent | Industrial Design | Geographical Indication | Trade Secret |
---|---|---|---|---|---|---|---|---|
Brunei | 2021–2022 | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Cambodia | 2024 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Indonesia | 2019–2024 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lao PDR | 2021–2024 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Malaysia | 2021–2022 | 5–9 | 4–6 | 1–1 | 0–2 | N/A | N/A | N/A |
Myanmar | 2023–2024 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Philippines | 2021–2024 | 8–12–32–13 | 2–0–22–5 | 2–0–3–5 | 4–12–3–3 | 0–0–2–0 | 0–0–0–0 | 0–0–0–0 |
Singapore | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Thailand | 2023 | 221 | 147 | 55 | 19 | Included in Patent | - | - |
Viet Nam | 2024 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |